APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of November 8th, 2024. Fees may reduce earnings.
KASASA CASH OTHER ACCOUNTS LOANS
Kasasa Cash* Learn More
Balance | Dividend Rate | APY |
---|---|---|
On balances up to $10,000 | 2.47% | 2.50% |
On portion of balance over $10,000 | 0.50% | 2.50% to 0.68% |
When qualifications are not met | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 12 debit card purchases of at least $5.00 post and settle
- Be enrolled and receive e-statements notice
- Have at least 1 automatic payment (ACH) of at least $500.00 post and settle
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Cash Tier II
Balance | Dividend Rate | APY |
On balances up to $10,000.00 | 3.92% | 4.00% |
On portion of balance over $10,000.00 | 0.50% | 4.00% to 0.82% |
When qualifications are not met | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- At least 50 debit card purchases, each $5.00 or more
- At least 1 direct deposit or ACH payment transaction of $500 or more
- Be enrolled in and agree to receive eStatements
- Personal loan with our institution (excluding overdrafts, courtesy pay and credit card loans)
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Other Accounts
Type | Features | APY | Dividend Rate |
---|---|---|---|
Regular Savings | Minimum balance $100 to pay dividends | 0.05% | 0.050% |
Christmas Club Account | Minimum balance $100 to pay dividends | 0.05% | 0.050% |
Business Savings | Minimum balance $100 to pay dividends | 0.05% | 0.050% |
Small Buisness Savings | Minimum Balance To Pay Dividends $100.00 | 0.05% | 0.050% |
IRA Savings | Minimum balance $100 to pay dividends | 0.10% | 0.100% |
Business Checking | N/A | N/A | 0.000% |
H.S.A. Checking | Minimum balance $100 to pay dividends | N/A | 0.000% |
Money Market 1st tier | Minimum balance $2,000 to pay dividends | 2.00% | 1.981% |
Money Market 2nd tier | Minimum balance $25,000 to pay dividends | 2.25% | 2.227% |
Money Market 3rd tier | Minimum balance $75,000 to pay dividends | 2.50% |
2.471% |
Money Market 4th tier | Minimum balance $200,000 to pay dividends | 2.75% | 2.716% |
6 Month Share Certificate & IRA (add-on feature) | Minimum balance $100 to pay dividends | 4.00% | 3.928% |
6 Month Share Certificate & IRA (add-on) tier 2 | Minimum balance $1000 to pay dividends | 4.25% | 4.169% |
6 Month Share Certificate & IRA (add-on) tier 3 | Minimum balance $100,000 to pay dividends | 4.50% | 4.409% |
12 Month Share Certificate & IRA (add-on feature) | Minimum balance $100 to pay dividends | 3.75% | 3.687% |
12 Month Share Certificate & IRA (add-on) tier 2 | Minimum balance $1000 to pay dividends | 4.00% | 3.928% |
12 Month Share Certificate & IRA (add-on) tier 3 | Minimum balance $100,000 to pay dividends | 4.25% | 4.169% |
18 Month Share Certificate & IRA | Minimum balance $100 to pay dividends | 3.25% | 3.202% |
18 Month Share Certificate & IRA tier 2 | Minimum balance $1000 to pay dividends | 3.50% | 3.445% |
18 Month Share Certificate & IRA tier 3 | Minimum balance $100,000 to pay dividends | 3.75% | 3.687% |
Kids Piggy Bank CD (1 year add-on) | Minimum balance $25 to pay dividends | 3.75% | 3.687% |
Kids Piggy Bank CD (1 year add-on) tier 2 | Minimum balance $1000 to pay dividends | 4.00% | 3.928% |
Kids Piggy Bank CD (1 year add-on) tier 3 | Minimum balance $100,000 to pay dividends | 4.25% | 4.169% |
2 Year Share Certificate & IRA | Minimum balance $100 to pay dividends | 3.00% | 2.959% |
2 Year Share Certificate & IRA tier 2 | Minimum balance $1000 to pay dividends | 3.10% | 3.056% |
2 Year Share Certificate & IRA tier 3 | Minimum balance $100,000 to pay dividends | 3.25% | 3.202% |
3 Year Share Certificate & IRA | Minimum balance $100 to pay dividends | 3.05% | 3.008% |
3 Year Share Certificate & IRA tier 2 | Minimum balance $1000 to pay dividends | 3.15% | 3.105% |
3 Year Share Certificate & IRA tier 3 | Minimum balance $100,000 to pay dividends | 3.50% | 3.445% |
4 Year Share Certificate & IRA | Minimum balance $100 to pay dividends | 3.10% | 3.056% |
4 Year Share Certificate & IRA tier 2 | Minimum balance $1000 to pay dividends | 3.20% | 3.154% |
4 Year Share Certificate & IRA tier 3 | Minimum balance $100,000 to pay dividends | 3.75% | 3.687% |
5 Year Share Certificate & IRA | Minimum balance $100 to pay dividends | 3.15% | 3.105% |
5 Year Share Certificate & IRA tier 2 | Minimum balance $1000 to pay dividends | 3.25% | 3.202% |
5 Year Share Certificate & IRA tier 3 | Minimum balance $100,000 to pay dividends | 4.00% | 3.928% |
Share Certificates may have a penalty for early withdrawal.
Loans
Type | Features | Term & APR |
---|---|---|
New or Used Auto | As Low as 4.99% (60 Months) As Low as 5.49% (72 Months) |
|
Used Auto | As Low as 5.49% (60 Months) | |
Signature Loans | Personal | As Low as 10.25% |
Boats, Off-Road, Jet Skis, ATV, Snowmobiles Loans | Boats, Off-Road, Jet Skis, ATV, Snowmobile | As Low as 9.00% (36 Months) As Low as 9.00% (48 Months) As Low as 9.00% (60 Months) As Low as 9.50% (72 Months) |
Motorcycle Loans (2021 - 2025) | New or Used Motorcycle | As Low as 7.99% (36 Months) As Low as 7.99% (48 Months) As Low as 7.99% (60 Months) As Low as 8.49% (72 Months) |
Motorcycle Loans (2020 and older) | Used Motorcycle | As Low as 8.49% (Up to 36 Months) |
Recreation Vehicles Loans | RV | As low as 7.50% (60 Months) As Low as 8.50% (84 Months) |
1st Mortgages Loans | Convential Loans Multiple Terms Available |
View today's rates |
Home Equity Line of Credit | Multiple Options Available | As Low as 5.75% |
2nd Mortgages Loans | 2nd Mortgages | As Low as 8.25% |
Classic Visa Card | Classic Visa | As Low as 18.00% |
Visa Signature Card | Visa Signature with Rewards (1 Point per dollar spent) | Prime + 9% Current Rate is 16.75% |
Visa Platinum | Visa Platinum without Rewards | Prime + 3.50% Current Rate is 11.25% |
Visa Quantum Signature | Visa Signature with Rewards (3 Points per dollar spent) | Purchase rate is Prime + 8% Current Rate is 15.75% |
Student Loans | Multiple Options Available | View today's rates |
Rates are subject to change without notice. Rates are based on individual credit history. All applications subject to credit qualification.